Summary Info |
| | |
|---|
| Ref No | 2537023 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Boschenmeer |
| Heading | BOOST YOUR SELF ESTEEM |
| Description | This house suits the entertainer, offering ample living areas, a bar and swimming pool. It houses 4 bedrooms, staff quarters, an extra garage and is 100% north facing. Positioned on the famous par 3, the 23de hole and also very popular area amongst the residents. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | DSTV |
| Size | 715.00 |
| Square M Covered | 680.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 26 (Since listed or for the current month) |
|