Summary Info |
| | |
|---|
| Ref No | 2541736 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Pearl Valley Golf Estate |
| Heading | ISLAND VILLA |
| Description | The beautiful three bedroom, all en-suite home, offers spacious living area and good flow, leading to an outdoor braai area with a gas braai. The tranquil setting over the water adds to the serenity of the home. This magnificent property offers the best in lifestyle, with additional fishing touches, such as air conditioning throughout the home. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Satellite Dish | 0 |
| Size | 676.00 |
| Square M Covered | 307.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Schools | Situated amongst a huge variety of schools with excellent education and a variety of sport you'll find the perfect school for your child. Bridge House Private School, Paarl Gimnasium, Girls High, Boys High and Courtrai Primary are only a few. The University of Stellenbosch also offers world-class education and is located close enough to drive for older students.
|
| Vicinity | Pearl Valley Golf Estate offers a tranquil setting for safe and peaceful living. Situated between Paarl and Franschoek only 40 minutes from Cape Town, Pearl Valley Golf Estates is ideally located for everything the valley has to offer, beautiful mountains, museums and wine routes to mention only a few.
A full fleet of golf carts and superb playing surfaces make for an excellent round of golf. The clubhouse overlooks hole 9 and 18 of the prestigious Jack Nicklaus designed course where you can enjoy and indulge. The Valley Restaurant is one of the top eating establishments of the area.
From holiday makers to permanent residence, Pearl Valley Golf Estate has something to offer everyone. Buy or rent you dream house and start living a secure and carefree life the way it was intended.
|
| Lapa/braai | 0 |
| Rec-Room | Yes |
| Pantry | Yes |
| Parking | Yes |
Times Viewed: 15 (Since listed or for the current month) |
|