Map Search Search by Area
About Us ChasEveritt.co.za Join Us Chas Cares Chas Bear
Search by Map Search by Area
Calculators Buying or Selling Exchange Rates Your Favourites Free SMS Your Profile
Lifestyle Estates Luxury Homes Affordable Homes FNB Quick Sell Guest Houses On Show Virtual Tours
Contact Us Our Team
About Paarl About Wellington Schools
Return to property

Suburb Trends for Paarl

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Amstelhof 240,000 254,116 19 35,000 443,000 150,300 420,000 285,150
Boschenmeer Golf And Country E 1,452,500 1,783,109 114 250,000 5,400,000 990,000 2,408,000 1,699,000
Charleston Hill 475,000 516,423 20 100,000 1,200,000 302,500 666,596 484,548
Chicago 200,000 240,975 19 70,200 1,156,600 110,000 280,000 195,000
Courtrai 1,400,000 1,388,154 24 450,000 3,000,000 1,000,000 1,815,000 1,407,500
Dal Josafat 950,000 1,856,529 17 547,000 6,000,000 700,000 2,800,000 1,750,000
Dalvale 195,805 348,239 4 61,345 940,000 106,478 590,000 348,239
De Oude Renbaan 735,301 854,653 27 200,000 2,000,000 461,971 1,200,000 830,985
De Zoete Inval 897,500 965,468 26 499,000 3,000,000 675,000 1,000,000 837,500
Denneburg 762,500 746,639 44 90,000 1,600,000 550,000 910,000 730,000
Elriche Estate 700,000 741,932 8 416,500 1,250,000 559,480 875,000 717,240
Groenheuwel 270,000 278,115 83 20,000 802,850 201,824 350,000 275,912
Groenvlei 1,150,000 1,215,415 31 150,000 2,525,000 750,000 1,500,000 1,125,000
Huguenot 445,500 445,461 13 85,000 1,080,000 300,000 550,000 425,000
Klein Nederburg 213,605 203,562 20 55,000 300,000 162,964 264,000 213,482
Pages:   1 2     1..2     Prev  Next 


Want to evaluate your property?
Or do you want to know the valuation of a specific property?
Click
Here


* Information supplied by SAPTG

Follow us on:

Properties for sale in Paarl
Boschenmeer | Paarl | Paarl South | Pearl Valley Golf Estate | The Winelands Estate | Val de Vie
Windmeul | Wellington | All Areas

PAIA Manual