Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Windmeul | 2,182,500 | 2,182,500 | 2 | 1,800,000 | 2,565,000 | 1,800,000 | 2,565,000 | 2,182,500 |
| Dalvale | 195,805 | 348,239 | 4 | 61,345 | 940,000 | 106,478 | 590,000 | 348,239 |
| Elriche Estate | 700,000 | 741,932 | 8 | 416,500 | 1,250,000 | 559,480 | 875,000 | 717,240 |
| Mbekweni | 200,000 | 187,780 | 11 | 51,140 | 438,000 | 91,447 | 250,000 | 170,723 |
| Lemoenkloof | 1,451,500 | 1,655,421 | 12 | 562,000 | 3,350,000 | 1,041,500 | 2,401,026 | 1,721,263 |
| Huguenot | 445,500 | 445,461 | 13 | 85,000 | 1,080,000 | 300,000 | 550,000 | 425,000 |
| Dal Josafat | 950,000 | 1,856,529 | 17 | 547,000 | 6,000,000 | 700,000 | 2,800,000 | 1,750,000 |
| Amstelhof | 240,000 | 254,116 | 19 | 35,000 | 443,000 | 150,300 | 420,000 | 285,150 |
| Chicago | 200,000 | 240,975 | 19 | 70,200 | 1,156,600 | 110,000 | 280,000 | 195,000 |
| Charleston Hill | 475,000 | 516,423 | 20 | 100,000 | 1,200,000 | 302,500 | 666,596 | 484,548 |
| Klein Nederburg | 213,605 | 203,562 | 20 | 55,000 | 300,000 | 162,964 | 264,000 | 213,482 |
| Suider Paarl | 1,500,000 | 2,038,780 | 21 | 360,000 | 5,500,000 | 720,000 | 3,000,000 | 1,860,000 |
| Courtrai | 1,400,000 | 1,388,154 | 24 | 450,000 | 3,000,000 | 1,000,000 | 1,815,000 | 1,407,500 |
| Langvlei | 394,400 | 374,025 | 24 | 10,000 | 900,000 | 244,000 | 482,500 | 363,250 |
| De Zoete Inval | 897,500 | 965,468 | 26 | 499,000 | 3,000,000 | 675,000 | 1,000,000 | 837,500 |
| Pages: 1 2 1..2 Prev Next |
|