Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Mbekweni | 200,000 | 187,780 | 11 | 51,140 | 438,000 | 91,447 | 250,000 | 170,723 |
| Klein Nederburg | 213,605 | 203,562 | 20 | 55,000 | 300,000 | 162,964 | 264,000 | 213,482 |
| Chicago | 200,000 | 240,975 | 19 | 70,200 | 1,156,600 | 110,000 | 280,000 | 195,000 |
| Groenheuwel | 270,000 | 278,115 | 83 | 20,000 | 802,850 | 201,824 | 350,000 | 275,912 |
| Amstelhof | 240,000 | 254,116 | 19 | 35,000 | 443,000 | 150,300 | 420,000 | 285,150 |
| Paarl East | 370,000 | 369,078 | 111 | 50,000 | 802,473 | 254,004 | 460,000 | 357,002 |
| Langvlei | 394,400 | 374,025 | 24 | 10,000 | 900,000 | 244,000 | 482,500 | 363,250 |
| Huguenot | 445,500 | 445,461 | 13 | 85,000 | 1,080,000 | 300,000 | 550,000 | 425,000 |
| Dalvale | 195,805 | 348,239 | 4 | 61,345 | 940,000 | 106,478 | 590,000 | 348,239 |
| New Orleans | 451,589 | 476,383 | 50 | 150,000 | 895,000 | 395,000 | 600,000 | 497,500 |
| Charleston Hill | 475,000 | 516,423 | 20 | 100,000 | 1,200,000 | 302,500 | 666,596 | 484,548 |
| Klein Parys | 570,000 | 620,836 | 31 | 120,000 | 2,800,000 | 400,000 | 684,000 | 542,000 |
| Elriche Estate | 700,000 | 741,932 | 8 | 416,500 | 1,250,000 | 559,480 | 875,000 | 717,240 |
| Paarl Central East | 600,000 | 827,507 | 283 | 56,000 | 8,500,000 | 420,000 | 902,500 | 661,250 |
| Denneburg | 762,500 | 746,639 | 44 | 90,000 | 1,600,000 | 550,000 | 910,000 | 730,000 |
| Pages: 1 2 1..2 Prev Next |
|