Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Suider Paarl | 1,500,000 | 2,038,780 | 21 | 360,000 | 5,500,000 | 720,000 | 3,000,000 | 1,860,000 |
| Dal Josafat | 950,000 | 1,856,529 | 17 | 547,000 | 6,000,000 | 700,000 | 2,800,000 | 1,750,000 |
| Windmeul | 2,182,500 | 2,182,500 | 2 | 1,800,000 | 2,565,000 | 1,800,000 | 2,565,000 | 2,182,500 |
| Boschenmeer Golf And Country E | 1,452,500 | 1,783,109 | 114 | 250,000 | 5,400,000 | 990,000 | 2,408,000 | 1,699,000 |
| Lemoenkloof | 1,451,500 | 1,655,421 | 12 | 562,000 | 3,350,000 | 1,041,500 | 2,401,026 | 1,721,263 |
| Paarl Central West | 1,539,000 | 1,651,405 | 97 | 228,000 | 7,500,000 | 840,000 | 2,100,000 | 1,470,000 |
| Courtrai | 1,400,000 | 1,388,154 | 24 | 450,000 | 3,000,000 | 1,000,000 | 1,815,000 | 1,407,500 |
| Vrykyk | 1,450,000 | 1,561,866 | 30 | 500,000 | 4,000,000 | 1,080,000 | 1,800,000 | 1,440,000 |
| Groenvlei | 1,150,000 | 1,215,415 | 31 | 150,000 | 2,525,000 | 750,000 | 1,500,000 | 1,125,000 |
| De Oude Renbaan | 735,301 | 854,653 | 27 | 200,000 | 2,000,000 | 461,971 | 1,200,000 | 830,985 |
| Northern Paarl | 876,000 | 848,372 | 99 | 200,000 | 1,650,000 | 625,000 | 1,020,000 | 822,500 |
| De Zoete Inval | 897,500 | 965,468 | 26 | 499,000 | 3,000,000 | 675,000 | 1,000,000 | 837,500 |
| Denneburg | 762,500 | 746,639 | 44 | 90,000 | 1,600,000 | 550,000 | 910,000 | 730,000 |
| Paarl Central East | 600,000 | 827,507 | 283 | 56,000 | 8,500,000 | 420,000 | 902,500 | 661,250 |
| Elriche Estate | 700,000 | 741,932 | 8 | 416,500 | 1,250,000 | 559,480 | 875,000 | 717,240 |
| Pages: 1 2 1..2 Prev Next |
|